2011 INTER-CLUB PDI CHAMPIONSHIP

WIGAN 10 AGAIN

Wigan 10 F.C. proved themselves the masters of Projected Digital Images with another emphatic victory at Warwick. There were a few moments here and there when it looked like they could be threatened but, in a 10 club Final Round, a stream of high scoring photographs finally ensured a comfortable 9 point margin of victory from second placed Carluke C.C.

In the Plate Competition, to which clubs not contesting the Final enter 8 photographs, two clubs tied with an amazing score of 100 points each. This necessitated a tiebreak with 3 new photographs which gave victory to Southampton C.C. from the Southern Federation with Welsh club, Gwynfa C.C., relegated to an unfortunate but still very meritorious Second Place.

 

Club Fed R1 R2 R2 R1+2 Final
Wigan 10 Foto Group L&CPU 98 104 202 259
Carluke Camera Club SPF 89 96 185 250
Amersham Photographic Society CACC 90 92 182 247
Smethwick Photographic Society MCPF 92 96 188 241
Stafford Photographic Society MCPF 90 94 184 238
Kilmaurs Photographic Club SPF 94 91 185 237
Beyond Group EAF 86 96 182 236
Oxford Photographic Society CACC 91 95 186 236
Cambridge Camera Club EAF 88 98 186 233
Plymouth Camera Club WCPF 88 94 182 230

  

This is primarily an Inter-Club competition but the hard working judges were pleased to make a number of individual awards.

The Best Image in the Championship and winner of the Practical Photography

Trophy & a PAGB Gold Medal

Charging Dogs by Roy Rimmer of Wigan 10 F.C.

Judges Choices - awarded a PAGB Silver Medal

Rikki O'Neill chose - Stop the Dog by Malcolm Kitto of Dorchester C.C.

Richard Speirs chose - Hail at Hampden by Colin Robinson of Kilmaurs P.C.

Tony Wharton chose - Orange Tip by Peter Norwood of Plymouth C.C.

 

 (Copied from the PAGB Newsletter)

  The Final consisted of 20 PDI, of which 10 may have been used in previous rounds. All of these Finalists will be invited to contest the 2012 Championship in addition to the 2 clubs nominated by each Federation.

 

Results for the 'Plate' competition 

  

Club Fed R1 R2  R1+2 Plate
Southampton Camera Club SF 80 83 163 100+33 Tie
Gwynfa Camera Club WPF 87 87 104 100+32 Tie
Wolverhampton Photographic Society MCPF 85 91 176 98
Dorchester Camera Club WCPF 81 95 176 97
Rolls Royce(Derby) Photographic Society N&EMPF 88 91 179 97
Highcliffe & Infinity Camera Club SF 84 90 174 95
Northallerton Camera Club NCPF 91 88 179 94
XRR Photographic Society CACC 83 85 168 94
Chelmsford Camera Club EAF 76 90 166 93
Poulton-Le-Fylde Photographic Society L&CPU 83 87 170 93
Norfolk Photo Group EAF 87 89 176 93
Wakefield Camera Club YPU 84 84 168 92
North Cheshire Photographic Society L&CPU 81 91 172 92
Dumfries Camera Club SPF 88 93 181 91
Tonbridge Camera Club KCPA 87 91 178 91
Ashford Photographic Society KCPA 76 84 160 91
Bridgend & District Photographic Club WPF 86 86 172 91
Derby Photographic Club N&EMPF 84 85 169 89
Stokesley Photographic Society NCPF 83 92 175 89
Worcestershire Camera Club MCPF 78 82 160 88
Caernarfon Camera Club NWPA 76 81 157 81
Mold Camera Club NWPA 77 82 159 80
Pincess Risborough Photographic Society CACC 79 82 161 80
Leeds Photographic Society YPU 81 81 162 79
Tandbridge Photographic Society SPA 72 77 149 75

 

The Plate Competition required 8 PDI of which 4 may have been used previously. Since Southampton & Gwynfa achieved equal scores they were required to enter 3 new PDI to be judged as a tie breaker.

 (Copied from the PAGB Newsletter) 

 

The Plate Competition required 8 PDI of which 4 may have been used previously. Since

Southampton & Gwynfa achieved equal scores they were required to enter 3 new PDI to

be judged as a tie breaker.

  

 

 

 

 

  

 

 
Websites for Photographers by Click-IT